The data that is made available through the API now originates only from DUO. For each source the available fields are described, as well as the data they contain.
The data sources present their data aggregated on different granularities: financial data is usually aggregated to the level of the school board, whereas the number of students is available for specific locations (branch) of a school. In order to represent the data properly, the following entities are defined for different levels of education: board, school, branch. Currently there are two types of education are available, primary and secondary education (respectively in Dutch: primair onderwijs or po and voortgezet onderwijs or vo). Examples of the vo entities:
A similar categorisation for schools at the primary level is available.
Additionally, there’s data available for the appropriate education collaborations (passend onderwijs):
Note that many fields in the DUO dataset overlap, as these data is available on all levels.
For some fields the original Dutch term is included, in order to allow the API user to look up the definition of that term at the source collection.
DUO publishes many different datasets, each of these datasets has a different “release cycle”. Some are published annually, just before the start of the new schoolyear, others are updated on a monthly basis. To group related data we introduce the notion of a “reference year”. DUO datasets that are published within the same calendar year are grouped together into a single (vo_board, vo_school or vo_branch) document. For example: DUO published the duostdstruct on October 1, 2012 and duostdres on October 2, 2012, in this case both documents are combined into a single vo_branch document with reference_year 2012. For the sake of completeness, the exact reference date of the original item is also preserved, for example in the student_residences_reference_date and students_by_structure_reference_date attributes.
Note
Currently DUO updates general information (addresses, names, phone numbers, etc.) of educational institutions on a monthly basis. Unfortunately, historical information is not provided. This means that for some reference years the API contains information such as the financial indicators and dropouts of a school, but does not include the address or name. A plausible explanation is that because of mergers or bankruptcies the school no longer exists in recent files.
Source: Primair onderwijs - Adressen - 05. Bevoegde gezagen basisonderwijs
Field | Type | Original term | Description |
---|---|---|---|
address | Address | Address of this board. | |
correspondence_address | Address | Correspondence address of this board. | |
board_id | integer | Bevoegd gezag nummer | Identifier (assigned by DUO) of the board of this branch. |
name | string | Bevoegd gezag naam | Name of the board. |
phone | string | Telefoonnummer | Phone number of the board. |
municipality | string | Gemeente | The name of the municipality this board is located in. |
municipality_code | integer | Gemeentenummer | Identifier (assigned by CBS [5]) to this municipality. |
administrative_office_id | integer | Administratiekantoor | Identifier (assigned by DUO) for the accountancy firm that manages this board finances. |
denomination | string | Denominatie | In the Netherlands, schools can be based on a (religious [4]) conviction, which is denoted here. |
reference_year | integer | Peiljaar | Year the boards source file was published |
website | string | URL of the webpage of the board. | |
financial_key_indicators_per_year_reference_date | date | Peiljaar | Date the financial key indicator source file was published at http://data.duo.nl |
financial_key_indicators_per_year_url | string | Financial Key Indicators Per Year Url |
Source: Primair onderwijs - Adressen - 03. Alle vestigingen basisonderwijs
Field | Type | Original term | Description |
---|---|---|---|
corop_area | string | COROP-gebied | A COROP area in the Netherlands is a region consisting of several municipalities, and is primarily used by research institutions to present statistical data. |
corop_area_code | integer | Identifier of the corop_area. | |
education_area | string | Onderwijsgebied | Education areas are aggregations of nodal areas based on regional origins and destinations of students in secondary education. |
education_area_code | integer | Identifier of the education_area. | |
nodal_area | string | Nodaal gebied | Area defined for the planning of distribution of secondary schools. |
nodal_area_code | integer | Identifier of the nodal_area. | |
rmc_region | string | Rmc-regio | Area that is used for the coordination of school dropouts. |
rmc_region_code | integer | Identifier of the rmc_region. | |
rpa_area | string | Rpa-gebied | Area defined to cluster information on the labour market. |
rpa_area_code | integer | Identifier of the rpa_area. | |
wgr_area | string | Wgr-gebied | Cluster of municipalities per collaborating region according to the ‘Wet gemeenschappelijke regelingen’ [13]. |
wgr_area_code | integer | Identifier of the wgr_area. | |
address | Address | Address of this branch. | |
correspondence_address | Address | Correspondence address of this branch. | |
name | string | Name of the school. | |
branch_id | integer | Identifier (assigned by DUO) of this branch. | |
board_id | integer | Identifier (assigned by DUO) of the board of this branch. | |
brin | string | ‘Basis Registratie Instellingen-nummer’, identifier of the school this branch belongs to. Alphanumeric, four characters long. | |
denomination | string | In the Netherlands, schools can be based on a (religious [4]) conviction, which is denoted here. | |
municipality | string | The name of the municipality this branch is located in. | |
municipality_code | integer | Identifier (assigned by CBS [5]) to this municipality. | |
phone | string | Phone number of the school. | |
province | string | The province [6] this branch is situated in. | |
website | string | Website of this school. | |
reference_year | integer | Peiljaar | Year the schools source file was published. |
ages_per_branch_by_student_weight | AgesByStudentWeight | Ages Per Branch By Student Weight | |
ages_per_branch_by_student_weight_reference_date | date | Date the ages per branch by student weight source file was published at http://data.duo.nl | |
ages_per_branch_by_student_weight_reference_url | string | URL of the ages per branch by student weight source file. | |
pupils_by_origins_reference_date | date | Pupils By Origins Reference Date | |
pupils_by_origins_reference_url | string | Pupils By Origins Reference Url | |
pupil_residences_reference_date | date | Pupil Residences Reference Date | |
pupil_residences_reference_url | string | Pupil Residences Reference Url | |
weights_per_school | array of weights_per_school | Weights Per School | |
weights_per_school_reference_date | date | Weights Per School Reference Date | |
weights_per_school_reference_url | string | Weights Per School Reference Url | |
student_year_reference_date | date | Student Year Reference Date | |
student_year_reference_url | string | Student Year Reference Url | |
spo_law | string | Spo Law | |
spo_edu_type | string | Spo Edu Type | |
spo_cluster | integer | Spo Cluster | |
spo_students_by_birthyear_reference_url | string | URL of the source file. | |
spo_students_by_birthyear_reference_date | date | Date the source file was published at http://data.duo.nl | |
spo_students_by_birthyear | array of spo_students_by_birthyear | Spo Students By Birthyear | |
spo_students_by_edu_type_reference_url | string | URL of the source file. | |
spo_students_by_edu_type_reference_date | date | Date the source file was published at http://data.duo.nl | |
spo_students_by_edu_type | array of spo_students_by_edu_type | Spo Students By Edu Type | |
students_by_advice_reference_url | string | URL of the source file. | |
students_by_advice_reference_date | date | Date the source file was published at http://data.duo.nl | |
students_by_advice | array of students_by_advice | Students By Advice | |
students_in_BRON_reference_url | string | Students In Bron Reference Url | |
students_in_BRON_reference_date | date | Students In Bron Reference Date | |
students_by_year | array of students_by_year | Students By Year | |
students_by_year_reference_url | string | Students By Year Reference Url | |
students_by_year_reference_date | date | Students By Year Reference Date |
Source: Primair onderwijs - Adressen - 01. Hoofdvestigingen basisonderwijs
Field | Type | Original term | Description |
---|---|---|---|
corop_area | string | COROP-gebied | A COROP area in the Netherlands is a region consisting of several municipalities, and is primarily used by research institutions to present statistical data. |
corop_area_code | integer | Identifier of the corop_area. | |
education_area | string | Onderwijsgebied | Education areas are aggregations of nodal areas based on regional origins and destinations of students in secondary education. |
education_area_code | integer | Identifier of the education_area. | |
nodal_area | string | Nodaal gebied | Area defined for the planning of distribution of secondary schools. |
nodal_area_code | integer | Identifier of the nodal_area. | |
rmc_region | string | Rmc-regio | Area that is used for the coordination of school dropouts. |
rmc_region_code | integer | Identifier of the rmc_region. | |
rpa_area | string | Rpa-gebied | Area defined to cluster information on the labour market. |
rpa_area_code | integer | Identifier of the rpa_area. | |
wgr_area | string | Wgr-gebied | Cluster of municipalities per collaborating region according to the ‘Wet gemeenschappelijke regelingen’ [13]. |
wgr_area_code | integer | Identifier of the wgr_area. | |
address | Address | Address of this school. | |
correspondence_address | Address | Correspondence address of this school. | |
board_id | integer | Bevoegd gezag nummer | Identifier (assigned by DUO) of the board of this school. |
brin | string | ‘Basis Registratie Instellingen-nummer’, identifier of the school this branch belongs to. Alphanumeric, four characters long. | |
denomination | string | In the Netherlands, schools can be based on a (religious [4]) conviction, which is denoted here. | |
municipality | string | The name of the municipality this branch is located in. | |
municipality_code | integer | Identifier (assigned by CBS [5]) to this municipality. | |
name | string | Name of the school. | |
phone | string | Phone number of the school. | |
province | string | The province [6] this branch is situated in. | |
reference_year | integer | Peiljaar | Year the schools source file was published. |
website | string | Website of this school. | |
spo_students_per_cluster | array of spo_students_per_cluster | Spo Students Per Cluster | |
spo_students_per_cluster_reference_date | date | Date the source file was published at http://data.duo.nl | |
spo_students_per_cluster_reference_url | string | URL of the source file. | |
po_lo_collaboration_reference_url | string | Po Lo Collaboration Reference Url | |
po_lo_collaboration_reference_date | date | Po Lo Collaboration Reference Date | |
po_lo_collaboration | string | Po Lo Collaboration | |
pao_collaboration_reference_url | string | Pao Collaboration Reference Url | |
pao_collaboration_reference_date | date | Pao Collaboration Reference Date | |
pao_collaboration | string | Pao Collaboration |
Source: Voortgezet onderwijs - Adressen - 03. Adressen hoofdbesturen
Field | Type | Original term | Description |
---|---|---|---|
address | Address | Address of this board. | |
correspondence_address | Address | Correspondence address of this board. | |
board_id | integer | Identifier (assigned by DUO) of the board of this branch. | |
name | string | Name of the board. | |
phone | string | Phone number of the board. | |
municipality | string | The name of the municipality this board is located in. | |
municipality_code | integer | Identifier (assigned by CBS [5]) to this municipality. | |
administrative_office_id | integer | Administratiekantoor | Identifier (assigned by DUO) for the accountancy firm that manages this board finances. |
denomination | string | In the Netherlands, schools can be based on a (religious [4]) conviction, which is denoted here. | |
financial_key_indicators_per_year_reference_date | date | Peiljaar | Date the financial key indicator source file was published at http://data.duo.nl |
reference_year | integer | Peiljaar | Year the boards source file was published |
website | string | URL of the webpage of the board. | |
vavo_students_reference_url | string | Vavo Students Reference Url | |
vavo_students_reference_date | date | Vavo Students Reference Date | |
vavo_students | array of vavo_students | Vavo Students |
Field | Type | Original term | Description |
---|---|---|---|
corop_area | string | COROP-gebied | A COROP area in the Netherlands is a region consisting of several municipalities, and is primarily used by research institutions to present statistical data. |
corop_area_code | integer | Identifier of the corop_area. | |
education_area | string | Onderwijsgebied | Education areas are aggregations of nodal areas based on regional origins and destinations of students in secondary education. |
education_area_code | integer | Identifier of the education_area. | |
nodal_area | string | Nodaal gebied | Area defined for the planning of distribution of secondary schools. |
nodal_area_code | integer | Identifier of the nodal_area. | |
rmc_region | string | Rmc-regio | Area that is used for the coordination of school dropouts. |
rmc_region_code | integer | Identifier of the rmc_region. | |
rpa_area | string | Rpa-gebied | Area defined to cluster information on the labour market. |
rpa_area_code | integer | Identifier of the rpa_area. | |
wgr_area | string | Wgr-gebied | Cluster of municipalities per collaborating region according to the ‘Wet gemeenschappelijke regelingen’ [13]. |
wgr_area_code | integer | Identifier of the wgr_area. | |
address | Address | Address of this branch. | |
correspondence_address | Address | Correspondence address of this branch. | |
name | string | Name of the school. | |
branch_id | integer | Identifier (assigned by DUO) of this branch. | |
board_id | integer | Identifier (assigned by DUO) of the board of this branch. | |
brin | string | ‘Basis Registratie Instellingen-nummer’, identifier of the school this branch belongs to. Alphanumeric, four characters long. | |
denomination | string | In the Netherlands, schools can be based on a (religious [4]) conviction, which is denoted here. | |
structure | array of structure (String) | Structure | |
municipality | string | The name of the municipality this branch is located in. | |
municipality_code | integer | Identifier (assigned by CBS [5]) to this municipality. | |
phone | string | Phone number of the school. | |
province | string | The province [6] this branch is situated in. | |
reference_year | integer | Peiljaar | Year the schools source file was published. |
website | string | Website of this school. | |
vavo_students_reference_url | string | Vavo Students Reference Url | |
vavo_students_reference_date | date | Vavo Students Reference Date | |
vavo_students | array of vavo_students | Vavo Students | |
students_by_finegrained_structure_reference_url | string | Students By Finegrained Structure Reference Url | |
students_by_finegrained_structure_reference_date | date | Students By Finegrained Structure Reference Date | |
students_by_finegrained_structure | array of students_by_finegrained_structure | Students By Finegrained Structure | |
graduation | array of graduation | Examenkandidaten en geslaagden | Graduation |
graduations_reference_date | date | Peildatum | Date the graduations source file was published at http://data.duo.nl |
student_residence | array of student_residence | Student Residence | |
student_residences_reference_date | date | Peildatum | Date the student residences source file was published at http://data.duo.nl |
students_by_structure | array of students_by_structure | Students By Structure | |
students_by_structure_reference_date | date | Students By Structure Reference Date | |
students_by_structure_url | string | Students By Structure Url | |
exam_grades | GradesPerCourse | Exam Grades | |
exam_grades_reference_date | date | Exam Grades Reference Date | |
exam_grades_reference_url | string | Exam Grades Reference Url | |
vmbo_exam_grades_per_course | GradesPerCourse | Vmbo Exam Grades Per Course | |
vmbo_exam_grades_reference_date | date | Vmbo Exam Grades Reference Date | |
vmbo_exam_grades_reference_url | string | Vmbo Exam Grades Reference Url | |
havo_exam_grades_per_course | GradesPerCourse | Havo Exam Grades Per Course | |
havo_exam_grades_reference_date | date | Havo Exam Grades Reference Date | |
havo_exam_grades_reference_url | string | Havo Exam Grades Reference Url | |
vwo_exam_grades_per_course | GradesPerCourse | Vwo Exam Grades Per Course | |
vwo_exam_grades_reference_date | date | Vwo Exam Grades Reference Date | |
vwo_exam_grades_reference_url | string | Vwo Exam Grades Reference Url |
Field | Type | Original term | Description |
---|---|---|---|
corop_area | string | COROP-gebied | A COROP area in the Netherlands is a region consisting of several municipalities, and is primarily used by research institutions to present statistical data. |
corop_area_code | integer | Identifier of the corop_area. | |
education_area | string | Onderwijsgebied | Education areas are aggregations of nodal areas based on regional origins and destinations of students in secondary education. |
education_area_code | integer | Identifier of the education_area. | |
nodal_area | string | Nodaal gebied | Area defined for the planning of distribution of secondary schools. |
nodal_area_code | integer | Identifier of the nodal_area. | |
rmc_region | string | Rmc-regio | Area that is used for the coordination of school dropouts. |
rmc_region_code | integer | Identifier of the rmc_region. | |
rpa_area | string | Rpa-gebied | Area defined to cluster information on the labour market. |
rpa_area_code | integer | Identifier of the rpa_area. | |
wgr_area | string | Wgr-gebied | Cluster of municipalities per collaborating region according to the ‘Wet gemeenschappelijke regelingen’ [13]. |
wgr_area_code | integer | Identifier of the wgr_area. | |
address | Address | Address of this school. | |
correspondence_address | Address | Correspondence address of this school. | |
board_id | integer | Identifier (assigned by DUO) of the board of this school. | |
brin | string | ‘Basis Registratie Instellingen-nummer’, identifier of the school this branch belongs to. Alphanumeric, four characters long. | |
denomination | string | In the Netherlands, schools can be based on a (religious [4]) conviction, which is denoted here. | |
structure | array of structure (String) | Structure | |
municipality | string | The name of the municipality this branch is located in. | |
municipality_code | integer | Identifier (assigned by CBS [5]) to this municipality. | |
phone | string | Phone number of the school. | |
province | string | The province [6] this branch is situated in. | |
reference_year | integer | Peiljaar | Year the schools source file was published. |
website | string | Website of this school. | |
students_prognosis | array of students_prognosis | Students Prognosis | |
students_prognosis_reference_date | date | Peildatum | Date the source file was published at http://data.duo.nl |
students_prognosis_url | string | Students Prognosis Url | |
vo_lo_collaboration_reference_url | string | Vo Lo Collaboration Reference Url | |
vo_lo_collaboration_reference_date | date | Vo Lo Collaboration Reference Date | |
vo_lo_collaboration | string | Vo Lo Collaboration | |
pao_collaboration_reference_url | string | Pao Collaboration Reference Url | |
pao_collaboration_reference_date | date | Pao Collaboration Reference Date | |
pao_collaboration | string | Pao Collaboration | |
dropout | array of dropout | Dropout | |
dropouts_reference_date | date | Dropouts Reference Date |
Field | Type | Original term | Description |
---|---|---|---|
address | Address | Address of this collaboration. | |
correspondence_address | Address | Correspondence address of this collaboration. | |
collaboration_id | string | Administratienummer | Identification number of collaboration |
reference_year | integer | Reference Year |
Source: Middelbaar beroepsonderwijs - Adressen - 02. Adressen bevoegde gezagen
Field | Type | Original term | Description |
---|---|---|---|
address | Address | Address of this board. | |
administrative_office_id | integer | Identifier (assigned by DUO) for the accountancy firm that manages this board finances. | |
board_id | integer | Identifier (assigned by DUO) of this board. | |
correspondence_address | Address | Correspondence address of this board. | |
denomination | string | Denomination | |
municipality | string | Municipality | |
municipality_code | integer | Municipality Code | |
name | string | Name of the board. | |
phone | string | Phone number of the board. | |
website | string | Website of this board. |
Source: Middelbaar beroepsonderwijs - Adressen - 01. Adressen instellingen
Field | Type | Original term | Description |
---|---|---|---|
corop_area | string | COROP-gebied | A COROP area in the Netherlands is a region consisting of several municipalities, and is primarily used by research institutions to present statistical data. |
corop_area_code | integer | Identifier of the corop_area. | |
education_area | string | Onderwijsgebied | Education areas are aggregations of nodal areas based on regional origins and destinations of students in secondary education. |
education_area_code | integer | Identifier of the education_area. | |
nodal_area | string | Nodaal gebied | Area defined for the planning of distribution of secondary schools. |
nodal_area_code | integer | Identifier of the nodal_area. | |
rmc_region | string | Rmc-regio | Area that is used for the coordination of school dropouts. |
rmc_region_code | integer | Identifier of the rmc_region. | |
rpa_area | string | Rpa-gebied | Area defined to cluster information on the labour market. |
rpa_area_code | integer | Identifier of the rpa_area. | |
wgr_area | string | Wgr-gebied | Cluster of municipalities per collaborating region according to the ‘Wet gemeenschappelijke regelingen’ [13]. |
wgr_area_code | integer | Identifier of the wgr_area. | |
brin | string | ‘Basis Registratie Instellingen-nummer’, identifier of the institution. Alphanumeric, four characters long. | |
board_id | integer | Identifier (assigned by DUO) of the board of this institution. | |
correspondence_address | Address | Correspondence address of this institution. | |
denomination | string | Denomination | |
municipality | string | Municipality | |
municipality_code | integer | Municipality Code | |
address | Address | Address of this institution. | |
name | string | Name of the institution. | |
phone | string | Phone number of the institution. | |
mbo_institution_kind | string | Mbo Institution Kind | |
mbo_institution_kind_code | string | Mbo Institution Kind Code | |
website | string | Website of this institution. | |
qualifications | array of qualifications | Qualifications | |
qualifications_reference_url | string | Qualifications Reference Url | |
qualifications_reference_date | date | Qualifications Reference Date | |
participants_per_qualification | array of participants_per_qualification | Participants Per Qualification | |
participants_per_qualification_reference_url | string | URL of the source file. | |
participants_per_qualification_reference_date | date | Date the source file was published at http://data.duo.nl | |
participants_per_grade_year_and_qualification | array of participants_per_grade_year_and_qualification | Participants Per Grade Year And Qualification | |
participants_per_grade_year_and_qualification_reference_url | string | URL of the source file. | |
participants_per_grade_year_and_qualification_reference_date | date | Date the source file was published at http://data.duo.nl | |
graduates_per_qualification | array of graduates_per_qualification | Graduates Per Qualification | |
graduates_per_qualification_reference_url | string | URL of the source file. | |
graduates_per_qualification_reference_date | date | Date the source file was published at http://data.duo.nl |
Source: Primair onderwijs - Adressen Source: Voortgezet onderwijs - Adressen Source: BAG42 Geocoding service
Field | Type | Original term | Description |
---|---|---|---|
street | string | Street name and number of the address of this branch. | |
city | string | Name of the city or village this branch is located. | |
zip_code | string | Zip code of the address of this branch. A Dutch zip code consists of four digits, a space and two letters (1234 AB) [7]. For normalisation purposes, the whitespace is removed. | |
geo_location | Coordinates | Latitude/longitude coordinates of this address. | |
geo_viewport | Viewport | Latitude/longitude coordinates of the viewport for this address | |
formatted_address | string | Normalised address as returned by the BAG42 geocoding API [20]. | |
address_component | array of address_component | Address Component |
Source: BAG42 Geocoding service
Field | Type | Original term | Description |
---|---|---|---|
long_name | string | Full name of this component. (i.e. ‘Nederland’) | |
short_name | string | Abbreviated form (if applicable) of the long_name. (i.e. ‘NL’) | |
address_type | array of address_type (String) | Address Type |
This dict has three keys student_weight_0_0, student_weight_0_3 and student_weight_1_2, the weights are based on the pupil’s parents level of education [23].
Source: Primair onderwijs - Leerlingen - 03. Leerlingen basisonderwijs naar leerlinggewicht en leeftijd
Field | Type | Original term | Description |
---|---|---|---|
student_weight_0_0 | StudentsByAge | Student Weight 0 0 | |
student_weight_0_3 | StudentsByAge | Student Weight 0 3 | |
student_weight_1_2 | StudentsByAge | Student Weight 1 2 |
Field | Type | Original term | Description |
---|---|---|---|
lat | float | Lat | |
lon | float | Lon |
Field | Type | Original term | Description |
---|---|---|---|
candidates | GraudationDepartmentCandidates | The total number of exam candidates for this school year | |
failed | GraudationDepartmentCandidates | The number of candidates that did not graduate | |
passed | GraudationDepartmentCandidates | The number of candidates that graduated |
Field | Type | Original term | Description |
---|---|---|---|
year | integer | The year the dropout numbers apply to. | |
dropouts_with_mbo1_diploma | integer | Aantal VSV-ers met MBO 1 diploma | Number of dropouts having a MBO 1 diploma (apprenticeship level) [14]. |
dropouts_with_vmbo_diploma | integer | Aantal VSV-ers met VMBO diploma | Number of dropouts having a VMBO diploma [15]. |
dropouts_without_diploma | integer | Aantal VSV-ers zonder diploma | Number of dropouts having no diploma. |
education_structure | string | Level of education [3]. | |
total_dropouts | integer | Total dropouts for the given year at this school. | |
total_students | integer | Total students for the given year at this school. |
Source: 08. Examenkandidaten vmbo en examencijfers per vak per instelling
Source: 09. Examenkandidaten havo en examencijfers per vak per instelling
Source: 10. Examenkandidaten vwo en examencijfers per vak per instelling
Field | Type | Original term | Description |
---|---|---|---|
amount_of_central_exams | integer | The amount of central exams [21] conducted for this branch | |
amount_of_central_exams_counting_for_diploma | integer | The amount of central exams [21] conducted at this branch that count for a diploma | |
amount_of_school_exams_with_grades | integer | The amount of school exams [22] conducted at this branch that are graded | |
amount_of_school_exams_with_grades_counting_for_diploma | integer | The amount of school exams [22] conducted at this branch that are graded and count for a diploma | |
amount_of_school_exams_with_rating | integer | Not all school exams are graded, but are rated as ‘onvoldoende’ (insufficient), ‘voldoende’ (sufficient) and ‘goed’ (good). This number denotes the amount of school exams that have rating, rather then a grade | |
amount_of_school_exams_with_rating_counting_for_diploma | integer | The amount of school exams that are rated rather than graded that count for a diploma | |
average_grade_overall | float | The final average grade. This average is based on the grades on the final list of grades | |
avg_grade_central_exams | float | The average grade for central exams. | |
avg_grade_central_exams_counting_for_diploma | float | The average grade of central exams that count toward a diploma | |
avg_grade_school_exams | float | The average grade for school exams | |
avg_grade_school_exams_counting_for_diploma | float | The average grade of school exams that count toward a diploma | |
course_abbreviation | string | Abbreviation used by DUO that denotes the course | |
course_identifier | string | Identifier used by DUO for a course | |
course_name | string | Verbose, human-readable name for the course | |
education_structure | string | Level of education [3] |
Field | Type | Original term | Description |
---|---|---|---|
qualification_code | integer | Unique code for the program and level | |
graduates_male | integer | Number of male graduates | |
graduates_female | integer | Number of female graduates |
Source: Voortgezet onderwijs - Leerlingen - 06. Examenkandidaten en geslaagden
Field | Type | Original term | Description |
---|---|---|---|
candidates | integer | The total number of exam candidates for this school year | |
failed | integer | The number of candidates that did not graduate | |
passed | integer | The number of candidates that graduated | |
department | array of department | Department | |
year | string | Schooljaar | The school year the graduations applay to |
Field | Type | Original term | Description |
---|---|---|---|
male | integer | Male | |
female | integer | Female | |
unkown | integer | Unkown | |
department | string | OPLEIDINGSNAAM | Department |
education_structure | string | ONDERWIJSTYPE VO | Education Structure |
Field | Type | Original term | Description |
---|---|---|---|
qualification_code | integer | Unique code for the program and level | |
grade_year | integer | The grade year that the students are in (years of education completed +1) | |
participants | integer | Number of participants |
Field | Type | Original term | Description |
---|---|---|---|
qualification_code | integer | Unique code for the program and level | |
participants_male | integer | Number of male participants | |
participants_female | integer | Number of female participants |
Field | Type | Original term | Description |
---|---|---|---|
qualification_code | integer | Kwalificatie Code | Unique code for the program and level |
mbo_type | string | Type Mbo | |
qualification_level | integer | Kwalificatie Niveau | Qualification Level |
qualification_name | string | Kwalificatie Naam | Name for the program and level combination |
mbo_sector | string | Mbo Sector | |
mbo_industry | string | Bedrijfstak Mbo | |
brin_knowledge_centre_mbo | string | Brin Nummer Kenniscentrum | Brin code of the knowledge center associated with this institution |
knowledge_centre_mbo | string | Naam Kenniscentrum | Name of the knowledge center associated with this institution |
Field | Type | Original term | Description |
---|---|---|---|
birthyear | integer | Year of birth | |
students | integer | Number of students born in this year |
Field | Type | Original term | Description |
---|---|---|---|
spo_indication | string | Indicatie Special Basis Onderwijs | Indication of type of special education |
sbao | integer | Sbao | |
so | integer | SO | Special education. |
vso | integer | SVO | Special secondary education. |
v_so | integer | (V)SO | Special education and special secondary education. |
Field | Type | Original term | Description |
---|---|---|---|
cluster_1 | integer | Cluster | Number of pupils in schools for visually handicapped students |
cluster_2 | integer | Cluster | Number of pupils in schools for auditory / communicatively disabled students: deaf, hard of hearing, severe speech difficulties. |
cluster_3 | integer | Cluster | Number of pupils in schools for pupils with physical and / or intellectual disabilities: very difficult learning, protracted illness with physical disabilities. |
cluster_4 | integer | Cluster | Number of pupils in schools for pupils with psychiatric disorders and severe learning and / or behavioral problems, chronically ill students without disabilities and students associated with university-associated institutes that provide assistance to children with complex learning, behavioral or emotional problems (Pedologisch Instituut). |
Number of pupils per age group (up to 25, as special education is included).
Field | Type | Original term | Description |
---|---|---|---|
municipality | string | Municipality | |
municipality_code | integer | Municipality Code | |
city | string | City | |
zip_code | string | The zip code where these pupils live. | |
year_1 | integer | Year 1 | |
year_2 | integer | Year 2 | |
year_3 | integer | Year 3 | |
year_4 | integer | Year 4 | |
year_5 | integer | Year 5 | |
year_6 | integer | Year 6 |
The level of education [3] that the primary school recommended the student upon leaving primary education Source: Primair onderwijs - Leerlingen - 12. Leerlingen (speciaal) basisonderwijs per schoolvestiging naar schooladvies
Field | Type | Original term | Description |
---|---|---|---|
vso | integer | VSO | Number of students with VSO advice |
pro | integer | PrO | Number of students with PrO advice |
vmbo_bl | integer | VMBO BL | Number of students with VMBO BL advice |
vmbo_bl_kl | integer | VMBO BL-KL | Number of students with VMBO BL-KL advice |
vmbo_kl | integer | VMBO KL | Number of students with VMBO KL advice |
vmbo_kl_gt | integer | VMBO KL-GT | Number of students with VMBO KL-GT advice |
vmbo_gt | integer | VMBO GT | Number of students with VMBO GT advice |
vmbo_gt_havo | integer | VMBO GT-HAVO | Number of students with VMBO GT-HAVO advice |
havo | integer | HAVO | Number of students with HAVO advice |
havo_vwo | integer | HAVO-VWO | Number of students with HAVO-VWO advice |
vwo | integer | VWO | Number of students with VWO advice |
unknown | integer | ONBEKEND | Number of students with unknown advice |
Field | Type | Original term | Description |
---|---|---|---|
type | string | Type | |
count | integer | Count |
Field | Type | Original term | Description |
---|---|---|---|
department | string | Optional. Department of a vmbo track. | |
education_name | string | Name of the education programme. | |
education_structure | string | Level of education [3]. | |
elementcode | integer | Elementcode | |
lwoo | boolean | Indicates whether this sector supports ‘Leerwegondersteunend onderwijs’, for students who need additional guidance [18]. | |
vmbo_sector | string | Vmbo sector [16]. | |
year_1 | StudentsEnrolledInStructure | Distribution of male and female students for year 1. | |
year_2 | StudentsEnrolledInStructure | Distribution of male and female students for year 2. | |
year_3 | StudentsEnrolledInStructure | Distribution of male and female students for year 3. | |
year_4 | StudentsEnrolledInStructure | Distribution of male and female students for year 4. | |
year_5 | StudentsEnrolledInStructure | Distribution of male and female students for year 5. | |
year_6 | StudentsEnrolledInStructure | Distribution of male and female students for year 6. |
Field | Type | Original term | Description |
---|---|---|---|
year_n | integer | Number of students for year n (including special education) . |
Source: Primair onderwijs - Leerlingen - 11. Prognose aantal leerlingen
Field | Type | Original term | Description |
---|---|---|---|
year | integer | Prognosis is for this year | |
structure | string | Level of education [3]. | |
students | integer | Number of students |
Field | Type | Original term | Description |
---|---|---|---|
age_3 | integer | Number of children at age 3 in the key’s weight category at this branch. | |
age_4 | integer | Number of children at age 4 in the key’s weight category at this branch. | |
age_5 | integer | Number of children at age 5 in the key’s weight category at this branch. | |
age_6 | integer | Number of children at age 6 in the key’s weight category at this branch. | |
age_7 | integer | Number of children at age 7 in the key’s weight category at this branch. | |
age_8 | integer | Number of children at age 8 in the key’s weight category at this branch. | |
age_9 | integer | Number of children at age 9 in the key’s weight category at this branch. | |
age_10 | integer | Number of children at age 10 in the key’s weight category at this branch. | |
age_11 | integer | Number of children at age 11 in the key’s weight category at this branch. | |
age_12 | integer | Number of children at age 12 in the key’s weight category at this branch. | |
age_13 | integer | Number of children at age 13 in the key’s weight category at this branch. | |
age_14 | integer | Number of children at age 14 in the key’s weight category at this branch. |
Field | Type | Original term | Description |
---|---|---|---|
male | integer | Male | |
female | integer | Female | |
total | integer | Total |
Students who are registered in secondary education, but are in an adult education program, can still graduate with a secondary education degree (Rutte - regeling)
Field | Type | Original term | Description |
---|---|---|---|
non_vavo | integer | Number of non-vavo students | |
vavo | integer | Number of students delegated to adult education |
Field | Type | Original term | Description |
---|---|---|---|
northeast | Coordinates | Northeast | |
